MT. SAC
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 421.5 | 177.1 | 244.4 | 34.6 | 305.1 | 90.3 | 214.8 | 18.9 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nick Montana | So | QB | 12 | 203 | 321 | 63.2% | 2652 | 221.0 | 8.3 | 22 | 11 | 64 | 24 | 161 | |
| 6 | Ted Landers | So | QB | 5 | 20 | 34 | 58.8% | 281 | 56.2 | 8.3 | 2 | 1 | 40 | 1 | 7 | |
| 15 | Shane Blood | Fr | QB | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 223 | 356 | 62.6% | 2933 | 244.4 | 8.2 | 24 | 12 | 548 | 25 | 168 | ||||
| Opponent | 12 | 253 | 452 | 56.0% | 2577 | 214.8 | 5.7 | 19 | 14 | 530 | 41 | 289 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamal Overton | Fr | RB | 12 | 163 | 938 | 78.2 | 5.8 | 10 | 48 | 4 | 3 | |
| 29 | Sir Darius Yarbrough | Fr | RB | 12 | 61 | 328 | 27.3 | 5.4 | 3 | 79 | - | - | |
| 44 | Garrett Paredes | Fr | RB | 8 | 28 | 212 | 26.5 | 7.6 | 2 | 51 | 1 | 1 | |
| 41 | John Scanlan | So | RB | 10 | 32 | 191 | 19.1 | 6.0 | 1 | 53 | - | - | |
| 11 | Nick Montana | So | QB | 12 | 70 | 187 | 15.6 | 2.7 | 3 | 30 | 2 | 1 | |
| 30 | Tone Gatewood | So | RB | 8 | 27 | 122 | 15.2 | 4.5 | 3 | 14 | 1 | 1 | |
| 26 | Zacchery Fogerson | So | RB | 4 | 16 | 85 | 21.2 | 5.3 | 0 | 29 | 1 | 0 | |
| 35 | Ernest Quiocho | Fr | RB | 6 | 15 | 73 | 12.2 | 4.9 | 0 | 16 | - | - | |
| 4 | Kaelin Clay | Fr | WR | 12 | 3 | 56 | 4.7 | 18.7 | 1 | 35 | 1 | 0 | |
| 15 | Shane Blood | Fr | QB | 5 | 10 | 21 | 4.2 | 2.1 | 0 | 6 | - | - | |
| 42 | John Poggi | Fr | RB | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 5 | - | - | |
| 61 | Joseph Cejudo | So | K/FS | 11 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - | |
| 10 | Edwin Tillman | So | WR | 11 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 1 | 1 | |
| 1 | Dontae Ingraham | So | WR | 12 | 2 | -3 | -0.2 | -1.5 | 0 | 0 | 3 | 3 | |
| 34 | John Hardin | Fr | RB | 3 | 2 | -5 | -1.7 | -2.5 | 0 | 0 | 1 | 0 | |
| 6 | Ted Landers | So | QB | 5 | 1 | -7 | -1.4 | -7.0 | 0 | 0 | - | - | |
| Totals | 12 | 448 | 2125 | 177.1 | 4.7 | 23 | 440 | 17 | 12 | ||||
| Opponent | 12 | 407 | 1084 | 90.3 | 2.7 | 8 | 324 | 27 | 16 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kaelin Clay | Fr | WR | 12 | 38 | 659 | 54.9 | 17.3 | 8 | 64 | |
| 1 | Dontae Ingraham | So | WR | 12 | 35 | 564 | 47.0 | 16.1 | 4 | 63 | |
| 10 | Edwin Tillman | So | WR | 11 | 24 | 301 | 27.4 | 12.5 | 0 | 44 | |
| 18 | Dewayne Gatti | So | WR | 10 | 21 | 303 | 30.3 | 14.4 | 2 | 63 | |
| 83 | Ryan Carden | Fr | TE | 9 | 13 | 149 | 16.6 | 11.5 | 0 | 33 | |
| 82 | Brandan Taylor | So | WR | 8 | 13 | 189 | 23.6 | 14.5 | 0 | 41 | |
| 89 | Spencer Stephens | So | TE | 8 | 12 | 121 | 15.1 | 10.1 | 4 | 32 | |
| 5 | Arthur Aiwohi | So | WR | 9 | 9 | 99 | 11.0 | 11.0 | 0 | 19 | |
| 12 | Roddy Cochran | So | WR | 7 | 9 | 137 | 19.6 | 15.2 | 2 | 36 | |
| 20 | Jamal Overton | Fr | RB | 12 | 9 | 88 | 7.3 | 9.8 | 2 | 26 | |
| 14 | Gerald Pickett | So | WR | 4 | 8 | 106 | 26.5 | 13.2 | 1 | 25 | |
| 29 | Sir Darius Yarbrough | Fr | RB | 12 | 7 | 18 | 1.5 | 2.6 | 0 | 14 | |
| 41 | John Scanlan | So | RB | 10 | 5 | 46 | 4.6 | 9.2 | 0 | 22 | |
| 44 | Garrett Paredes | Fr | RB | 8 | 4 | 14 | 1.8 | 3.5 | 0 | 5 | |
| 45 | Paul Fitiausi | Fr | TE | 3 | 3 | 24 | 8.0 | 8.0 | 0 | 11 | |
| 26 | Zacchery Fogerson | So | RB | 4 | 3 | 30 | 7.5 | 10.0 | 0 | 20 | |
| 33 | Justin Fa'Aola | Fr | FB | 4 | 2 | 7 | 1.8 | 3.5 | 0 | 6 | |
| 86 | Mychal Manning | So | WR | 3 | 2 | 15 | 5.0 | 7.5 | 0 | 10 | |
| 49 | Gregory Parham | Fr | WR | 2 | 2 | 16 | 8.0 | 8.0 | 0 | 10 | |
| 85 | Dante Farris | So | TE | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 9 | |
| 38 | Joshua Perry-Kruse | Fr | WR | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | |
| 88 | Shane Sullivan | So | TE | 1 | 1 | 21 | 21.0 | 21.0 | 1 | 21 | |
| 2 | Geoffrey Vaughns | So | DB | 12 | 1 | 16 | 1.3 | 16.0 | 0 | 16 | |
| Totals | 12 | 223 | 2933 | 244.4 | 13.2 | 24 | 548 | ||||
| Opponent | 12 | 253 | 2577 | 214.8 | 10.2 | 19 | 530 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Joseph Cejudo | So | K/FS | 11 | 3 | 7 | 43% | 42 | 21 | 22 | 95% | 30 | |
| 62 | Donald Hageman | Fr | K/FS | 12 | 3 | 9 | 33% | 43 | 17 | 23 | 74% | 26 | |
| 63 | Andres Magallon | So | K | 3 | 1 | 2 | 50% | 37 | 8 | 10 | 80% | 11 | |
| Totals | 12 | 7 | 18 | 39% | 203 | 46 | 55 | 84% | 67 | ||||
| Opponent | 12 | 7 | 9 | 78% | 125 | 22 | 26 | 85% | 43 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Joseph Cejudo | So | K/FS | 11 | 47 | 1727 | 36.7 | 55 | 15 | 10 | 4 | 0 | |
| Totals | 12 | 48 | 1729 | 36.0 | 528 | 15 | 10 | 4 | 0 | ||||
| Opponent | 12 | 68 | 2536 | 37.3 | 572 | 10 | 19 | 1 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kaelin Clay | Fr | WR | 17 | 679 | 39.9 | 3 | 99 | - | - | - | - | - | |
| 1 | Dontae Ingraham | So | WR | 7 | 165 | 23.6 | 0 | 36 | 10 | 240 | 24.0 | 1 | 60 | |
| 30 | Tone Gatewood | So | RB | 2 | 34 | 17.0 | 0 | 20 | - | - | - | - | - | |
| 20 | Jamal Overton | Fr | RB | 2 | 29 | 14.5 | 0 | 22 | - | - | - | - | - | |
| 41 | John Scanlan | So | RB | 2 | 27 | 13.5 | 0 | 16 | - | - | - | - | - | |
| 29 | Sir Darius Yarbrough | Fr | RB | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - | |
| 34 | John Hardin | Fr | RB | 3 | 18 | 6.0 | 0 | 10 | - | - | - | - | - | |
| 44 | Garrett Paredes | Fr | RB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - | |
| 83 | Ryan Carden | Fr | TE | 2 | 17 | 8.5 | 0 | 12 | - | - | - | - | - | |
| 21 | Tyquwan Glass | Fr | DB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
| 82 | Brandan Taylor | So | WR | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| 88 | Shane Sullivan | So | TE | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - | |
| 10 | Edwin Tillman | So | WR | - | - | - | - | - | 7 | 61 | 8.7 | 0 | 31 | |
| Totals | 40 | 1044 | 26.1 | 3 | 519 | 17 | 301 | 17.7 | 1 | 174 | ||||
| Opponent | 64 | 1120 | 17.5 | 0 | 306 | 18 | 221 | 12.3 | 0 | 152 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kaelin Clay | Fr | WR | 72 | 6.0 | 1 | 8 | 3 | - | - | - | - | - | - | - | - | |
| 20 | Jamal Overton | Fr | RB | 72 | 6.0 | 10 | 2 | 0 | - | - | - | - | - | - | - | - | |
| 61 | Joseph Cejudo | So | K/FS | 30 | 2.7 | 0 | - | - | - | - | - | 21 | 3 | - | - | - | |
| 1 | Dontae Ingraham | So | WR | 30 | 2.5 | 0 | 4 | 0 | 1 | - | - | - | - | - | - | - | |
| 62 | Donald Hageman | Fr | K/FS | 26 | 2.2 | - | - | - | - | - | - | 17 | 3 | - | - | - | |
| 89 | Spencer Stephens | So | TE | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | - | - | |
| 30 | Tone Gatewood | So | RB | 18 | 2.2 | 3 | - | 0 | - | - | - | - | - | - | - | - | |
| 11 | Nick Montana | So | QB | 18 | 1.5 | 3 | - | - | - | - | - | - | - | - | - | - | |
| 29 | Sir Darius Yarbrough | Fr | RB | 18 | 1.5 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 12 | Roddy Cochran | So | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 18 | Dewayne Gatti | So | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 44 | Garrett Paredes | Fr | RB | 12 | 1.5 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 63 | Andres Magallon | So | K | 11 | 3.7 | - | - | - | - | - | - | 8 | 1 | - | 0 | - | |
| 8 | Julian Gener | So | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 32 | Ryan Goforth | So | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 14 | Gerald Pickett | So | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 22 | Dennis Rufus | Fr | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 41 | John Scanlan | So | RB | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 88 | Shane Sullivan | So | TE | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| Totals | 415 | 34.6 | 23 | 24 | 3 | 1 | 3 | 0 | 46 | 7 | 0 | 0 | 0 | ||||
| Opponent | 227 | 18.9 | 8 | 19 | 0 | 0 | 1 | 0 | 22 | 7 | 0 | 2 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Julian Gener | So | LB | 12 | 52 | 50 | 102 | 4 | 23 | 13 | 46 | 3 | 4 | 25 | 1 | 85 | 2 | - | - | |
| 32 | Ryan Goforth | So | LB | 12 | 32 | 33 | 65 | 1 | 8 | 8.5 | 20 | 1 | - | - | 1 | 57 | 2 | - | - | |
| 90 | Peter Nonu | So | DT | 11 | 30 | 30 | 60 | 4.5 | 41 | 12.5 | 54 | 2 | 3 | 8 | - | - | - | 1 | - | |
| 31 | Derek Brandon | So | DB | 11 | 27 | 27 | 54 | 0.5 | 3 | 5 | 11 | - | - | - | - | - | 3 | - | - | |
| 96 | Tutulupeatau Mataele | So | DT | 11 | 23 | 19 | 42 | 10.5 | 75 | 14.5 | 96 | 3 | - | - | - | - | 1 | - | - | |
| 2 | Geoffrey Vaughns | So | DB | 12 | 28 | 13 | 41 | 1 | 7 | 3 | 14 | - | 2 | 38 | 3 | 22 | 5 | - | - | |
| 28 | Elisha Henley | Fr | DB | 11 | 21 | 18 | 39 | - | - | 2 | 3 | - | - | - | 1 | 0 | - | - | - | |
| 9 | Kenneth Banks | So | DB | 11 | 25 | 11 | 36 | 2 | 21 | 2 | 21 | - | 1 | 0 | - | - | 1 | - | - | |
| 5D | Dorian Crawford | So | DB | 11 | 21 | 14 | 35 | - | - | 0 | - | - | - | - | 2 | 11 | 4 | - | - | |
| 99 | Joita Te'I | So | DE | 9 | 16 | 16 | 32 | 4.5 | 25 | 10 | 40 | 1 | - | - | 1 | 8 | - | - | - | |
| 3D | Dameon Burnham | So | DB | 12 | 25 | 6 | 31 | - | - | 2 | 4 | - | 1 | 53 | 1 | 79 | 5 | 1 | - | |
| 17 | Seth Ilae | So | LB | 10 | 13 | 15 | 28 | 2 | 9 | 3.5 | 12 | - | - | - | - | - | - | - | - | |
| 93 | Norman Moimoi | Fr | DE | 12 | 13 | 11 | 24 | 5 | 36 | 8 | 54 | - | 1 | 53 | - | - | - | - | - | |
| 92 | Asten Koki | So | DE | 11 | 8 | 14 | 22 | 0.5 | 1 | 4.5 | 7 | - | - | - | - | - | 1 | - | - | |
| 97 | Pingi Moli | So | DE | 8 | 8 | 14 | 22 | 3 | 18 | 4.5 | 20 | 1 | 1 | 0 | - | - | 1 | - | - | |
| 21 | Tyquwan Glass | Fr | DB | 8 | 13 | 8 | 21 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - | - | |
| 43 | Don Tyler | Fr | LB | 7 | 8 | 9 | 17 | - | - | 1 | 2 | 1 | - | - | - | - | 1 | - | - | |
| 24 | Thomas Street | Fr | DB | 8 | 9 | 7 | 16 | - | - | 0 | - | - | - | - | - | - | 4 | - | - | |
| 55 | Leone Aholelei | So | DE | 7 | 7 | 7 | 14 | 1.5 | 12 | 2.5 | 18 | 1 | 1 | 0 | 1 | 0 | - | - | - | |
| 23 | Ryan Peete | Fr | 10 | 10 | 4 | 14 | - | - | 0.5 | 3 | - | - | - | - | - | 5 | - | - | ||
| 22 | Dennis Rufus | Fr | DB | 11 | 11 | 3 | 14 | 1 | 10 | 1 | 10 | 1 | - | - | 3 | 55 | 4 | - | - | |
| 7 | Brandon Roach | Fr | QB | 5 | 9 | 3 | 12 | - | - | 0.5 | 6 | - | - | - | - | - | 1 | - | - | |
| 57 | Austin Bogner | Fr | LB | 7 | 5 | 6 | 11 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| 53 | Kendall Irvin | Fr | LB | 6 | 7 | 4 | 11 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 40 | Spencer Wiley | Fr | DB | 9 | 3 | 8 | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 13 | Garrett Horine | Fr | DB | 4 | 4 | 6 | 10 | - | - | 1 | 4 | - | - | - | - | - | - | - | - | |
| 19 | Aric Bundage | So | DB | 9 | 4 | 5 | 9 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 52 | Randy Collins | Fr | LB | 7 | 2 | 6 | 8 | - | - | 0.5 | 5 | - | - | - | - | - | - | - | - | |
| 25 | Leonardo Freeman | Fr | WR | 1 | 4 | 3 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 7D | Darian Lindsey | Fr | DB | 4 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 37 | Nicholas Nichols | Fr | DB | 4 | 1 | 4 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 80 | Romell Smothers | Fr | WR | 5 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 54 | Austin Wily | Fr | LB | 3 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 51 | Maison Kana | So | LB | 2 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 75 | Jonah Lavatai | So | DT | 2 | 2 | 2 | 4 | - | - | 0.5 | 3 | - | 1 | 0 | - | - | - | - | - | |
| 47 | Kalvin Greenberg | Fr | 3 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 11 | Nick Montana | So | QB | 12 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 94 | Franklin AhKiong | Fr | DT | 2 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 4 | Kaelin Clay | Fr | WR | 12 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 36 | Casey Horine | Fr | LB | 3 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | |
| 89 | Spencer Stephens | So | TE | 8 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Arthur Aiwohi | So | WR | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 98 | Jeremy Dixon | So | DT | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Justin Fa'Aola | Fr | FB | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 56 | Josh Green | Fr | LB | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 62 | Donald Hageman | Fr | K/FS | 12 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 34 | John Hardin | Fr | RB | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 35 | Ernest Quiocho | Fr | RB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 65 | Samuela Tupou | Fr | DT | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 27 | Kevin Williamson | So | DB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 468 | 394 | 862 | 0 | 289 | 104 | 461 | 15 | 16 | 177 | 14 | 317 | 42 | 3 | 0 | ||||
| Opponent | 12 | 463 | 314 | 777 | 0 | 168 | 97 | 329 | 13 | 12 | 90 | 12 | 121 | 33 | 3 | 0 | ||||