|
Mt. SAC MOUNTIES vs. Saddleback at Saddleback College 9/1/2012 at 6:00 pm |
|
|
MT. SAC
51 |
Saddleback
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MT. SAC (1-0) | 7 | 28 | 13 | 3 | 51 |
| Saddleback (0-1) | 7 | 21 | 3 | 17 | 48 |
| Saddleback College | The Snake Pit | |||||
| Prd | Time | Scoring Summary | MT. SAC - Saddleback |
|---|---|---|---|
| 1 | 07:35 |
Saddleback
-
Ela,Dominick 17 yd pass from Belman,Tim.
(Steska,Ryan kick
is good).
Drive: 15 plays, 87 yards in 4:58. |
0 - 7 |
| 1 | 07:20 | MT. SAC - Kaelin Clay 93 yd kickoff return. (Donald Hageman kick is good). | 7 - 7 |
| 2 | 14:55 |
Saddleback
-
Lauderdale,Eric 12 yd pass from Belman,Tim.
(Steska,Ryan kick
is good).
Drive: 4 plays, 25 yards in 1:03. |
7 - 14 |
| 2 | 11:30 |
MT. SAC
-
Kaelin Clay 0 yd fumble return.
(Donald Hageman kick
is good).
Drive: 9 plays, 58 yards in 3:15. |
14 - 14 |
| 2 | 10:20 |
Saddleback
-
Ela,Dominick 50 yd pass from Belman,Tim.
(Steska,Ryan kick
is good).
Drive: 4 plays, 69 yards in 1:03. |
14 - 21 |
| 2 | 09:38 |
MT. SAC
-
John Scanlan 53 yd run.
(Donald Hageman kick
is good).
Drive: 2 plays, 58 yards in 0:38. |
21 - 21 |
| 2 | 05:25 |
Saddleback
-
Marshall,James 2 yd run.
(Steska,Ryan kick
is good).
Drive: 9 plays, 55 yards in 4:06. |
21 - 28 |
| 2 | 03:35 |
MT. SAC
-
Jamal Overton 3 yd run.
(Donald Hageman kick
is good).
Drive: 5 plays, 62 yards in 1:45. |
28 - 28 |
| 2 | 02:12 |
MT. SAC
-
Jamal Overton 17 yd pass from Nick Montana.
(Donald Hageman kick
is good).
Drive: 2 plays, 17 yards in 0:43. |
35 - 28 |
| 3 | 11:36 |
Saddleback
-
Steska,Ryan 39 yd field goal.
Drive: 11 plays, 51 yards in 3:17. |
35 - 31 |
| 3 | 10:20 |
MT. SAC
-
Kaelin Clay 10 yd pass from Nick Montana.
(Donald Hageman kick
blocked).
Drive: 4 plays, 50 yards in 1:08. |
41 - 31 |
| 3 | 02:35 | MT. SAC - Julian Gener 85 yd interception return. (Donald Hageman kick is good). | 48 - 31 |
| 4 | 10:24 |
Saddleback
-
Steska,Ryan 29 yd field goal.
Drive: 4 plays, 3 yards in 2:27. |
48 - 34 |
| 4 | 10:08 | Saddleback - Hale,Yogi 31 yd fumble return. (Steska,Ryan kick is good). | 48 - 41 |
| 4 | 03:07 |
Saddleback
-
Cade,Anthony 2 yd run.
(Steska,Ryan kick
is good).
Drive: 11 plays, 72 yards in 3:40. |
48 - 48 |
| 4 | 00:02 |
MT. SAC
-
Donald Hageman 19 yd field goal.
Drive: 2 plays, 63 yards in 0:21. |
51 - 48 |
| MT. SAC | Statistics | Saddleback |
|---|---|---|
| 18 | FIRST DOWNS | 39 |
| 10 5 3 |
Passing Rushing Penalty |
22 12 5 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 55% (11 of 20) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 330 | NET YARDS PASSING | 414 |
| 20-29 11.4 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
48-64 6.5 1-10 2 |
| 99 | NET YARDS RUSHING | 107 |
| 23 4.3 |
Rushing Attempts Average gain per rush |
44 2.4 |
| 3-134 | PUNTS: Number-Yards | 2-91 |
| 44.7 | Average | 45.5 |
| 356 | TOTAL RETURN YARDS | 155 |
| 0 0 9-271 2-85 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-155 1-0 |
| 9-95 | PENALTIES: Number-Yards | 9-71 |
| 4-3 | FUMBLES: Number-Lost | 1-1 |
| 1-10 | SACKS: Number-Yards | 2-11 |
| 2-85 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:42 | TIME OF POSSESSION | 37:18 |
MT. SAC | Saddleback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MT. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Julian Gener | 10 | 8 | 18 | - | 3 - 7 | - | 1-85 | 1 | |||
| 7 | Brandon Roach | 7 | 2 | 9 | - | - | - | - | ||||
| 9 | Kenneth Banks | 5 | 2 | 7 | - | - | - | - | ||||
| 25 | Leonardo Freeman | 4 | 3 | 7 | - | - | - | - | ||||
| 96 | Tutulupeatau Mataele | 4 | 3 | 7 | - | 1 - 10 | 1 | - | - | |||
| 21 | Tyquwan Glass | 2 | 3 | 5 | - | - | - | - | ||||
| 31 | Derek Brandon | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 32 | Ryan Goforth | 2 | 3 | 5 | - | - | - | - | ||||
| 55 | Leone Aholelei | 2 | 3 | 5 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 99 | Joita Te'I | 3 | 2 | 5 | - | 1.5 - 9 | - | - | 1 | |||
| 2 | Geoffrey Vaughns | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 97 | Pingi Moli | 0 | 4 | 4 | - | - | - | - | ||||
| 3D | Dameon Burnham | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Garrett Horine | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Elisha Henley | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 92 | Asten Koki | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Seth Ilae | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Dennis Rufus | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Ryan Peete | 1 | 1 | 2 | - | 0.5 - 3 | - | - | 1 | |||
| 43 | Don Tyler | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Kendall Irvin | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Austin Wily | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Austin Bogner | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Aric Bundage | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kevin Williamson | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Jonah Lavatai | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 48 | 1 - 10 | 8 - 41 | 2 | 1-0 | 2-85 | 2 | 1 | |||
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Wilson,Denzel | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 10 | Smith,Kyle | 3 | 2 | 5 | - | - | - | - | ||||
| 96 | White,Marques | 2 | 3 | 5 | - | - | - | - | ||||
| 42 | Nelson,Erik | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 44 | Christensen,Col | 3 | 1 | 4 | - | - | 1 | 1-0 | - | |||
| 4 | Torsy,JB | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Muchow,Nolan | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 90 | Belnap,Jake | 3 | 0 | 3 | 2 - 11 | 2 - 11 | - | - | 1 | |||
| 13 | Workman,Doak | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | Ruggles,Doug | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 20 | Hale,Yogi | 2 | 0 | 2 | - | - | 1-31 | - | ||||
| 37 | Nunnally,Matt | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Crowley,Taner | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Firestone,Tyler | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Moreen,Brian | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 22 | Edwards,Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Azuogu,Jeff | 1 | 0 | 1 | - | 1 - 24 | - | - | ||||
| 29 | Douglass,Trevor | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Brock,Tevin | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 45 | Baker,Austin | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Taylor,Curtis | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Rebelo,Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Johnson,Brandar | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 94 | Jimenez,Daniel | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 16 | 2 - 11 | 5 - 39 | 4 | 3-31 | 1-0 | 2 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Saddleback College Stadium: The Snake Pit Attendance: 3500 Weather: sunny & hot Temperature: mid 80's Wind: slight |
Referee: Chris Wiggins Umpire: David Reyes Head Linesman: Curtis Castle Line Judge: Darren Deckard Back Judge: Ben Cheffers Field Judge: Mike McDaid Side Judge: Jason Floquet Scorekeeper: Jerry Hannula |